Wednesday, February 16, 2011
Coca cola Might Contain Alcohol
Caffeine and alcohol addiction are two of the most stubborn physical addictions to kick. Caffeine withdrawal can lead to headaches, depression, and many other mood disorders. Alcohol withdrawal may also lead to anxiety, the shakes and a few other physical symptoms as well.
Coca Cola also uses a form of cocaine free coca leaf to this day in their products by a company in the U.S. who is the only licensed company in this country to process coca leaves. At one time, the old version of Coca Cola was marketed as a medicine by the original inventor back in 1886, containing a small amount of real cocaine, however changes in the formula to comply with evolving U.S. laws, etc. helped to evolve the recipe that is currently sold by the modern version of the Coca Cola company where cocaine is no longer present.
So the question remains, what’s exactly in Coca Cola. Why is it so popular? Is it in the taste, or has Coca Cola groomed an audience to want their product because of some habit forming substances such as caffeine or even alcohol? Is Coca Cola really a fully nonalcoholic beverage or not? Trade secrets often hide many exact ingredients from the public where it’s hard to know what you’re really getting.
Source:
http://wizbangpop.com/2011/02/15/does-coca-cola-contain-alcohol/
Also in prothom-alo: http://www.prothom-alo.com/detail/date/2011-02-16/news/131775
Thursday, February 10, 2011
Friday, August 28, 2009
প্রয়োজনীয় কিছু হাদিস
Thursday, August 27, 2009
Ramadan Prayer time for Saga-shi, Japan
| Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Sat | 1 | 22/8 | 4:19 | 5:46 | 12:22 | 5:04 | 6:57 | 8:20 |
| Sun | 2 | 23/8 | 4:20 | 5:46 | 12:22 | 5:03 | 6:56 | 8:19 |
| Mon | 3 | 24/8 | 4:21 | 5:47 | 12:22 | 5:02 | 6:55 | 8:17 |
| Tue | 4 | 25/8 | 4:22 | 5:48 | 12:21 | 5:01 | 6:54 | 8:16 |
| Wed | 5 | 26/8 | 4:23 | 5:48 | 12:21 | 5:00 | 6:53 | 8:14 |
| Thu | 6 | 27/8 | 4:24 | 5:49 | 12:21 | 5:00 | 6:51 | 8:13 |
| Fri | 7 | 28/8 | 4:25 | 5:50 | 12:21 | 4:59 | 6:50 | 8:11 |
| Sat | 8 | 29/8 | 4:26 | 5:50 | 12:20 | 4:58 | 6:49 | 8:10 |
| Sun | 9 | 30/8 | 4:26 | 5:51 | 12:20 | 4:57 | 6:47 | 8:08 |
| Mon | 10 | 31/8 | 4:27 | 5:52 | 12:20 | 4:56 | 6:46 | 8:07 |
| Tue | 11 | 1/9 | 4:28 | 5:52 | 12:19 | 4:55 | 6:45 | 8:05 |
| Wed | 12 | 2/9 | 4:29 | 5:53 | 12:19 | 4:54 | 6:44 | 8:04 |
| Thu | 13 | 3/9 | 4:29 | 5:53 | 12:19 | 4:54 | 6:44 | 8:04 |
| Fri | 14 | 4/9 | 4:31 | 5:54 | 12:18 | 4:52 | 6:41 | 8:01 |
| Sat | 15 | 5/9 | 4:32 | 5:55 | 12:18 | 4:51 | 6:40 | 7:59 |
| Sun | 16 | 6/9 | 4:32 | 5:56 | 12:18 | 4:50 | 6:38 | 7:58 |
| Mon | 17 | 7/9 | 4:33 | 5:56 | 12:17 | 4:49 | 6:37 | 7:56 |
| Tue | 18 | 8/9 | 4:34 | 5:57 | 12:17 | 4:48 | 6:36 | 7:55 |
| Wed | 19 | 9/9 | 4:35 | 5:58 | 12:17 | 4:47 | 6:34 | 7:53 |
| Thu | 20 | 10/9 | 4:36 | 5:58 | 12:16 | 4:46 | 6:33 | 7:52 |
| Fri | 21 | 11/9 | 4:37 | 5:59 | 12:16 | 4:45 | 6:32 | 7:50 |
| Sat | 22 | 12/9 | 4:37 | 6:00 | 12:16 | 4:44 | 6:30 | 7:49 |
| Sun | 23 | 13/9 | 4:38 | 6:00 | 12:15 | 4:43 | 6:29 | 7:47 |
| Mon | 24 | 14/9 | 4:39 | 6:01 | 12:15 | 4:42 | 6:27 | 7:46 |
| Tue | 25 | 15/9 | 4:40 | 6:02 | 12:15 | 4:40 | 6:26 | 7:44 |
| Wed | 26 | 16/9 | 4:41 | 6:02 | 12:14 | 4:39 | 6:25 | 7:43 |
| Thu | 27 | 17/9 | 4:41 | 6:03 | 12:14 | 4:38 | 6:23 | 7:42 |
| Fri | 28 | 18/9 | 4:42 | 6:04 | 12:14 | 4:37 | 6:22 | 7:40 |
| Sat | 29 | 19/9 | 4:43 | 6:04 | 12:13 | 4:36 | 6:21 | 7:39 |
Wednesday, August 26, 2009
Saturday, August 22, 2009
Friday, August 21, 2009
Ramadan Prayer time for Saga
| Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Sat | 1 | 22/8 | 4:19 | 5:46 | 12:22 | 4:02 | 6:57 | 8:20 |
| Sun | 2 | 23/8 | 4:20 | 5:46 | 12:22 | 4:01 | 6:56 | 8:19 |
| Mon | 3 | 24/8 | 4:21 | 5:47 | 12:22 | 4:01 | 6:55 | 8:17 |
| Tue | 4 | 25/8 | 4:22 | 5:48 | 12:21 | 4:00 | 6:54 | 8:16 |
| Wed | 5 | 26/8 | 4:23 | 5:48 | 12:21 | 3:59 | 6:53 | 8:14 |
| Thu | 6 | 27/8 | 4:24 | 5:49 | 12:21 | 3:59 | 6:51 | 8:13 |
| Fri | 7 | 28/8 | 4:25 | 5:50 | 12:21 | 3:58 | 6:50 | 8:11 |
| Sat | 8 | 29/8 | 4:26 | 5:50 | 12:20 | 3:58 | 6:49 | 8:10 |
| Sun | 9 | 30/8 | 4:26 | 5:51 | 12:20 | 3:57 | 6:47 | 8:08 |
| Mon | 10 | 31/8 | 4:27 | 5:52 | 12:20 | 3:56 | 6:46 | 8:07 |
| Tue | 11 | 1/9 | 4:28 | 5:52 | 12:19 | 3:56 | 6:45 | 8:05 |
| Wed | 12 | 2/9 | 4:29 | 5:53 | 12:19 | 3:55 | 6:44 | 8:04 |
| Thu | 13 | 3/9 | 4:29 | 5:53 | 12:19 | 3:55 | 6:44 | 8:04 |
| Fri | 14 | 4/9 | 4:31 | 5:54 | 12:18 | 3:54 | 6:41 | 8:01 |
| Sat | 15 | 5/9 | 4:32 | 5:55 | 12:18 | 3:53 | 6:40 | 7:59 |
| Sun | 16 | 6/9 | 4:32 | 5:56 | 12:18 | 3:52 | 6:38 | 7:58 |
| Mon | 17 | 7/9 | 4:33 | 5:56 | 12:17 | 3:52 | 6:37 | 7:56 |
| Tue | 18 | 8/9 | 4:34 | 5:57 | 12:17 | 3:51 | 6:36 | 7:55 |
| Wed | 19 | 9/9 | 4:35 | 5:58 | 12:17 | 3:50 | 6:34 | 7:53 |
| Thu | 20 | 10/9 | 4:36 | 5:58 | 12:16 | 3:49 | 6:33 | 7:52 |
| Fri | 21 | 11/9 | 4:37 | 5:59 | 12:16 | 3:49 | 6:32 | 7:50 |
| Sat | 22 | 12/9 | 4:37 | 6:00 | 12:16 | 3:48 | 6:30 | 7:49 |
| Sun | 23 | 13/9 | 4:38 | 6:00 | 12:15 | 3:47 | 6:29 | 7:47 |
| Mon | 24 | 14/9 | 4:39 | 6:01 | 12:15 | 3:46 | 6:27 | 7:46 |
| Tue | 25 | 15/9 | 4:40 | 6:02 | 12:15 | 3:45 | 6:26 | 7:44 |
| Wed | 26 | 16/9 | 4:41 | 6:02 | 12:14 | 3:45 | 6:25 | 7:43 |
| Thu | 27 | 17/9 | 4:41 | 6:03 | 12:14 | 3:44 | 6:23 | 7:42 |
| Fri | 28 | 18/9 | 4:42 | 6:04 | 12:14 | 3:43 | 6:22 | 7:40 |
| Sat | 29 | 19/9 | 4:43 | 6:04 | 12:13 | 3:42 | 6:21 | 7:39 |
